players
Every four years the world's best athletes come together at the Olympics to display their talents with the winners bringing glory on themselves and their countries. Now Card Player brings you the poker equivalent - World Tracker.
VIEW COMPLETE RULES AND SCORING CRITERIA
| country | gold | silver | bronze | total |
|---|---|---|---|---|
| United States | 136 | 126 | 136 | 396 |
| Canada | 7 | 11 | 4 | 22 |
| United Kingdom | 4 | 6 | 9 | 19 |
| Australia | 4 | 5 | 8 | 17 |
| Denmark | 2 | 6 | 2 | 10 |
| Germany | 6 | 1 | 3 | 10 |
| Italy | 3 | 4 | 1 | 8 |
| France | 3 | 3 | 1 | 7 |
| Sweden | 2 | 0 | 3 | 5 |
| Hungary | 0 | 3 | 1 | 4 |
special deals
featured videos
Card Player TV talks to 2008 WSOP Main Event Final Tablist Craig Marquis.





Prev | Page 1 of 3 | 